A birth chart is a map of the sky at the exact moment and location of a person's birth. It shows the positions of the planets, the Sun, and the Moon in the 12 zodiac signs and 12 houses.
| House | Name | Signification |
|---|---|---|
| 1st | Lagna/Tanu | Self, body, personality |
| 2nd | Dhana | Wealth, family, speech |
| 3rd | Sahaja | Siblings, courage, communication |
| 4th | Sukha | Mother, home, vehicles, happiness |
| 5th | Putra | Children, education, intelligence |
| 6th | Roga/Shatru | Health, enemies, service |
| 7th | Kalathra | Spouse, marriage, partnerships |
| 8th | Ayus/Mrityu | Longevity, death, transformation |
| 9th | Bhagya/Dharma | Fortune, father, spirituality, guru |
| 10th | Karma | Career, profession, status |
| 11th | Labha | Gains, income, hopes, friendships |
| 12th | Vyaya/Loss | Expenditure, foreign lands, liberation |
Each planet casts its aspect (gaze) on specific houses. The document mentions these:
| Planet | Houses Aspected |
|---|---|
| Surya (Sun) | 7th house |
| Chandra (Moon) | 7th house |
| Mangal (Mars) | 4th, 7th, 8th houses |
| Budha (Mercury) | 7th house (usually, but varies) |
| Guru (Jupiter) | 5th, 7th, 9th houses |
| Shukra (Venus) | 7th house |
| Shani (Saturn) | 3rd, 7th, 10th houses |
| Rahu/Ketu | 5th, 7th, 9th houses (often) |
A quick reference for gemstones recommended for each planet:
| Planet | Gemstone | Alternative | Metal |
|---|---|---|---|
| Surya (Sun) | Ruby | Red Spinel | Gold |
| Chandra (Moon) | Pearl | Moonstone | Silver |
| Mangal (Mars) | Coral | Red Carnelian | Copper |
| Budha (Mercury) | Emerald | Jade | Brass |
| Guru (Jupiter) | Yellow Sapphire | Citrine | Gold |
| Shukra (Venus) | Diamond | White Sapphire | Silver |
| Shani (Saturn) | Blue Sapphire | Amethyst | Iron |
| Rahu | Hessonite | Garnet | Lead |
| Ketu | Cat's Eye | Tiger's Eye | Mixed |
Note: Always consult a qualified astrologer before wearing gemstones, as they can have powerful effects.
| Day (English) | Day (Tamil) | Planet Ruling |
|---|---|---|
| Sunday | Gnayiru (ஞாயிறு) | Surya (Sun) |
| Monday | Thingal (திங்கள்) | Chandra (Moon) |
| Tuesday | Sevvaai (செவ்வாய்) | Mangal (Mars) |
| Wednesday | Budhan (புதன்) | Budha (Mercury) |
| Thursday | Viyazhan (வியாழன்) | Guru (Jupiter) |
| Friday | Velli (வெள்ளி) | Shukra (Venus) |
| Saturday | Sani (சனி) | Shani (Saturn) |
| Planet | Temple | Location | Key Remedy |
|---|---|---|---|
| Surya | Suryanar Kovil | Near Kumbakonam | Sunday worship, offering wheat |
| Chandra | Thingalur | Near Kumbakonam | Monday worship, offering raw rice |
| Mangal | Vaitheeswaran Kovil | Near Mayiladuthurai | Tuesday worship, offering coral |
| Budha | Thiruvenkadu | Near Sirkazhi | Wednesday worship, offering green gram |
| Guru | Alangudi | Near Kumbakonam | Thursday worship, offering Bengal gram |
| Shukra | Kanjanur | Near Kumbakonam | Friday worship, offering cowpea |
| Shani | Thirunallar | Karaikal | Saturday worship, offering sesame |
| Rahu | Thirunageswaram | Near Kumbakonam | Sunday Rahu Kalam puja, offering urad dal |
| Ketu | Keezha Perumpallam | Near Nagapattinam | Special puja during Ketu transit, offering horse gram |
A quick reference for the mantras mentioned in the book:
| Planet | Gayatri Mantra |
|---|---|
| Surya | Om Ashwa Dhwajaya Vidhmahe Pala Hasthaya Dheemahi Thanno Surya Prachodayath |
| Chandra | Om Amrithasaya Vidhmahe Rathrijjaraya Dheemahi Thanno Chandra Prachodayath |
| Mangal | Om Angarakaya Vidhmahe Bhoomipalaya Dheemahi Thanno Kuja Prachodayath |
| Budha | Om Gathwajaya Vidhmahe Shuka Hasthaya Dheemahi Thanno Budha Prachodayath |
| Guru | Om Vrushaba Dhwajaya Vidhmahe Grani Hasthaya Dheemahi Thanno Guru Prachodayath |
| Shukra | Om Rajadhapaya Vidhmahe Bhrigu Suthaya Dheemahi Thanno Shukra Prachodayath |
| Shani | Om Sanaihcharaya Vidhmahe Kuri Puthraya Dheemahi Thanno Mandaha Prachodayath |
| Rahu | Om Sookthanthaya Vidhmahe Ugra Roopaya Dheemahi Thanno Rahu Prachodayath |
| Ketu | Om Ashwa Dhwajaya Vidhmahe Shoola Hasthaya Dheemahi Thanno Ketu Prachodayath |
| Planet | Simple Mantra |
|---|---|
| Surya | Om Am Namashivaya Surya Devaya Nama |
| Chandra | Om Um Sivaya Chandra Devaya Nama |
| Mangal | Om Sam Sivaya Angaraka Devaya Nama |
| Budha | Om Mham Hreem Um Sivaya Budha Devaya Nama |
| Guru | Om Mim Sivaya Vasi Guru Devaya Nama |
| Shukra | Om Kam Reem Um Shukra Devaya Nama |
| Shani | Om Mam Reem Um Shanaiswara Devaya Nama |
Note: These should be chanted 108 times daily for best results.
| Planet | Color | Clothing/Dress |
|---|---|---|
| Surya (Sun) | Orange/Red | Red |
| Chandra (Moon) | White | White |
| Mangal (Mars) | Red | Red |
| Budha (Mercury) | Green | Green |
| Guru (Jupiter) | Yellow | Yellow |
| Shukra (Venus) | White | White |
| Shani (Saturn) | Black/Dark Blue | Black |
| Rahu | Blue/Black | Blue |
| Ketu | Red/Brown | Red |
| Planet | Food Offering |
|---|---|
| Surya (Sun) | Sweet Pongal (with jaggery), Wheat dishes |
| Chandra (Moon) | Curd Rice, Sugar Rice, Ghee Rice |
| Mangal (Mars) | Pigeon Pea (Thuvarai) dishes |
| Budha (Mercury) | Green Gram (Payaru) dishes |
| Guru (Jupiter) | Bengal Gram (Kothukadalai) Sundal |
| Shukra (Venus) | Cowpea (Moochai) Sundal |
| Shani (Saturn) | Sesame + Urad Dal Rice |
| Rahu | Urad Dal Rice |
| Ketu | Horse Gram (Kollu) Rice |
| Planet | Body Parts |
|---|---|
| Surya (Sun) | Bones, Chest, Eyes, Head, Heart |
| Chandra (Moon) | Blood, Shoulders, Lungs, Mind |
| Mangal (Mars) | Head, Bone Marrow, Blood, Muscles |
| Budha (Mercury) | Skin, Neck, Nervous System |
| Guru (Jupiter) | Stomach, Brain, Liver, Fats |
| Shukra (Venus) | Face, Reproductive Organs, Kidneys |
| Shani (Saturn) | Thighs, Muscles, Bones, Legs |
| Rahu | Knees, Head |
| Ketu | Sole of the Foot |
One of the most important concepts underlying the Navagraha system is Karma (action and its consequences).
| Practice | Benefit |
|---|---|
| Wake up before sunrise | Align with the Sun's energy |
| Offer water to the Sun (Surya Arghyam) | Strengthen Surya |
| Feed crows before eating | Please Shani |
| Chant the Gayatri mantra | Strengthen all planets |
| Visit a temple on your weekday | Honor your ruling planet |
Think good, speak good, and do good. - The Navagrahas respond to the quality of your actions and intentions. By living a life of integrity, compassion, and service, you naturally attract their blessings.
A: A qualified astrologer can analyze your birth chart to identify Doshas. Common indicators include:
Repeated obstacles in a specific area of life (marriage, career, health).
Planets placed in the 6th, 8th, or 12th houses.
Planets debilitated or combust.
Planets associated with malefic planets (Rahu, Ketu, Saturn).
A: Remedies are powerful tools for aligning with cosmic energies. They work best when performed with:
Sincerity: Do not do them half-heartedly.
Devotion: Pray with genuine feeling.
Consistency: Regular practice yields better results.
Faith: Trust in the process.
A: The document recommends starting at Thirumangalakkudi before visiting any Navagraha temples. After that, visit the temple of the planet that is most afflicted in your chart.
A: Your ruling planet is determined by your birth chart. Common indicators:
Lagna Lord: The planet ruling your ascendant.
Moon Sign Lord: The planet ruling your Moon sign.
Strongest Planet: The planet that is well-placed and influential in your chart.
A: Yes, but it's best to consult an astrologer. Wearing incompatible gemstones can create imbalances. The document provides a comprehensive list of gemstones for each planet.
A: Rahu Kalam is a specific time period each day that is ruled by Rahu. It is considered inauspicious for starting new ventures. The document suggests performing Rahu-related pujas during this time.
A: You can:
A: These are the dates of the month that are ruled by each planet. For example, if you were born on the 1st, 10th, 19th, or 28th, you are ruled by Surya (Sun). This is based on the planetary number system (multiples of 9).
A: Physical planets (Surya, Chandra, Mangal, Budha, Guru, Shukra, Shani) are celestial bodies with mass that can be observed. Shadow planets (Rahu and Ketu) are mathematical points where the Moon's orbit intersects the ecliptic. They are not physical bodies but are highly influential in Vedic astrology.
A: No. Vedic astrology is based on the principle of karma and free will. While your past karma creates the blueprint of your life, you still have the power to make choices that shape your future. The Navagrahas guide you, but you are the captain of your own ship.
Similar Posts : predict twins using astrology, Trumps Saturn Return-Legal Collapse or Survival, Types of Astrology, Mercury and Saturn Combination in Bhrigu Nandi Nadi Astrology, Longevity Calculations in Vedic Astrology (Ayurdaya), See Also:Astrology Basics Birth Chart Horoscope
Comments