| Attribute | Details |
|---|---|
| Name | Rahu (North Lunar Node) |
| Caste | Mixed (Sankeerana) |
| Other Names | Thamum, Karuppu, Karunagan |
| Color | Black |
| Wife | Simhika |
| Nature | Movable (Chara Graha) |
| Element | Sky (Akasha Graha) |
| Gemstone | Gomedhaka (Hessonite) |
| Flower | Mandharai |
| Quality | Malefic |
| Deity | Bhadra Kali |
| Prathyathi Devata | Serpent (Sarpa) |
| Shape | Flag (Kodi) |
| Region | Barbar |
| Sacrificial Wood | Arugam (Bermuda Grass) |
| Direction | Southwest |
| Taste | Sour |
| Metal | Black stone/Lead |
| Vahana (Mount) | Goat/Sheep |
| Disease | Bile-related ailments |
| Grain | Uladh (Urad Dal) |
| Nadi | Sleshma Nadi (Phlegm) |
| Karakatwa (Signification) | Grandfather, Maternal Grandfather |
| Zodiac Sign (Own) | None |
| Debilitation (Neecha) | Vrischika (Scorpio) |
| Exaltation (Uchcha) | Rishabam (Taurus) |
| Moolatrikona | Kumbam (Aquarius) |
| Body Parts | Knee, Head |
| Own Nakshatras | Thiruvathirai (Arudra), Kavadhi (Svati), Sadayam (Shatabhisha) |
| Gender | Female |
| Direction | Southwest |
| Mahadasha Period | 18 Years |
| Transit (Gochara) Period | 1.5 Years |
| Sub-Planet (Upagraha) | Vyadhipadha |
| Friends | Shani, Shukra |
| Enemies | Surya, Chandra, Mangal |
| Neutral | Budha, Guru |
| Sacred Temple | Thirunageswaram |
| Vaishnava Divya Desam | Thiruthalaivilli Mangalam (Twin Temple) |
| Avatar of Vishnu | Varaha (Boar) |
| Benefits | Victory in all endeavors |
| Tamil Month of Strength | Not specified |
| Food Offering | Uladh Rice (Urad Dal Rice) |
| Season | Not specified |
| Weekday | Not specified |
| Dates | 4, 13, 22 |
| Swara (Pranayama Sound) | Not specified |
| Symbol | Light |
| Social Role | Servant |
| Authority | Servant |
| Element | Sky |
| Representation | Father's side |
| Languages | Other languages |
| Gotra | Ananda Bhairavi |
| Raga | Not specified |
| Attribute | Details |
|---|---|
| Name | Ketu (South Lunar Node) |
| Caste | Mixed (Sankeerana) |
| Other Names | Semmai, Sigai, Kathirpagai, Chennagan |
| Color | Red |
| Wife | Chitraloka |
| Nature | (Not specified) |
| Element | Sky (Akasha Graha) |
| Gemstone | Vaiduryam (Cat's Eye) |
| Flower | Sevalli (Red Hibiscus) |
| Quality | Malefic |
| Deity | Indra, Chitragupta |
| Prathyathi Devata | Brahma |
| Shape | (Not specified) |
| Region | Antharvedhi |
| Sacrificial Wood | Tharapadai |
| Direction | Northwest |
| Taste | Sour |
| Metal | Turukkappu |
| Vahana (Mount) | Lion |
| Disease | Bile-related ailments |
| Grain | Kollu (Horse Gram) |
| Nadi | Sleshma Nadi (Phlegm) |
| Karakatwa (Signification) | Wisdom, Liberation (Moksha) |
| Zodiac Sign (Own) | None |
| Debilitation (Neecha) | Rishabam (Taurus) |
| Exaltation (Uchcha) | Vrischika (Scorpio) |
| Moolatrikona | Meenam (Pisces) |
| Body Parts | Sole of the foot |
| Own Nakshatras | Ashwini, Magam (Magha), Moolam |
| Gender | Neutral (Kliba) |
| Direction | Northwest |
| Mahadasha Period | 7 Years |
| Transit (Gochara) Period | 1.5 Years |
| Sub-Planet (Upagraha) | Dhoomadhan |
| Friends | Shani, Shukra |
| Enemies | Surya, Chandra, Mangal |
| Neutral | Budha, Guru |
| Sacred Temple | Keezha Perumpallam |
| Vaishnava Divya Desam | Thiruthalaivilli Mangalam (Twin Temple) |
| Avatar of Vishnu | Matsya (Fish) |
| Benefits | Removal of poverty and diseases |
| Tamil Month of Strength | Not specified |
| Food Offering | Not specified |
| Season | Not specified |
| Weekday | Not specified |
| Dates | 7, 16, 25 |
| Swara (Pranayama Sound) | Not specified |
| Symbol | Light |
| Social Role | Servant |
| Authority | Servant |
| Element | Water |
| Representation | Father's side |
| Lineage/Clan | Not specified |
| Gotra | Gemini Gotra |
| Raga | Nattai |
The story of Rahu and Ketu begins with the churning of the ocean of milk (Pal Kadal) by the Devas (celestial beings) and Asuras (demons) to obtain the nectar of immortality (Amrita).
During the churning, Rahu, an Asura, disguised himself as a Deva and sat in the line to receive the nectar from Lord Vishnu (who was in the form of Mohini, the enchantress). He consumed some of the nectar. However, Surya (the Sun God) and Chandra (the Moon God) recognized him and alerted Vishnu.
Lord Vishnu immediately used his discus (Sudarshana Chakra) and cut off Rahu's head. However, because Rahu had already consumed the nectar, he did not die. His head became the planet Rahu, and his body became the planet Ketu.
Because Surya and Chandra exposed Rahu, he holds an eternal grudge against them. This is why Rahu is said to cause solar and lunar eclipses by swallowing the Sun and Moon.
Rahu and Ketu performed intense penance to Lord Shiva and Lord Vishnu and were granted the status of planets. They became the Chaya Grahas (shadow planets) and were given the power to bestow karmic results.
Rahu and Ketu are not physical planets but are mathematical points in the sky-the North and South Lunar Nodes. They are considered shadow planets (Chaya Grahas) and are powerful in Vedic astrology.
Rahu governs:
Illusion and deception
Materialism and ambition
Foreign lands and foreigners
Technology and innovation
Speculation and gambling
Substance abuse and addiction
Politics and power
Sudden fame and fortune
Ketu governs:
Wisdom and spiritual knowledge
Liberation (Moksha) and renunciation
Mysticism and the occult
Past life karma
Visions and intuition
Accidents and sudden changes
Detachment and non-attachment
Exaltation: Rishabam (Taurus)
Debilitation: Vrischika (Scorpio)
Moolatrikona: Kumbam (Aquarius)
Mahadasha Period: 18 Years
Transit Period: 1.5 Years
Own Nakshatras: Thiruvathirai (Arudra), Kavadhi (Svati), Sadayam (Shatabhisha)
Exaltation: Vrischika (Scorpio)
Debilitation: Rishabam (Taurus)
Moolatrikona: Meenam (Pisces)
Mahadasha Period: 7 Years
Transit Period: 1.5 Years
Own Nakshatras: Ashwini, Magam (Magha), Moolam
Friends: Shani, Shukra
Enemies: Surya, Chandra, Mangal
Neutral: Budha, Guru
Friends: Shani, Shukra
Enemies: Surya, Chandra, Mangal
Neutral: Budha, Guru
Rahu and Ketu do not have their own zodiac signs. They are considered to own the signs of the planets they are associated with or are considered neutral.
Favorable positions: 3rd, 5th, 6th, 9th, 11th houses from the Lagna.
These placements bring sudden fortune, unexpected growth, and instant luck.
| Rahu's House | Effects |
|---|---|
| 1st House | Poor health. Strong desire. Low thoughts. Problems with spouse. Spouse's health affected. Unattractive face. Crooked teeth. Mental illness. |
| 2nd House | Can speak well (but may lie). Loss of father's fortune. Putra Dosha. Many women in the family. Frequent family conflicts. Food can become poison if not careful. Avoid arguments. |
| 3rd House | Courageous. No younger siblings (or conflicts with them). Long life. Success in business. Good foreign connections. |
| 4th House | Mother's health declines. Snakes frequently enter the house. Restlessness at home. No peace in family life. Maternal relatives may be enemies. High family expenses. Be careful with vehicles. |
| 5th House | Putra Dosha. In women, uterine infections. Dull intellect. Lack of children (or problems with them). Sudden income at times. Lack of self-esteem. |
| 6th House | Defeats enemies through clever tactics. Poverty in youth. Takes loans. Suffers from diseases. Bodily wounds. Pain. Mother's relatives become enemies. New strategies in business. Good income. |
| 7th House | Kalathra Dosha. Connections with many women. Strong desire for sensual pleasures. Spouse's health declines. Marital problems. Those associated with him/her may cheat. If unmarried, delays marriage; if married, confusion and separation. Careful in partnerships. |
| 8th House | Bodily ailments. Unnecessary arguments with friends. Fluctuating wealth. Conflicts with spouse. Accidents. Avoid over-commitment. Poor financial conditions. May die bed-ridden. Bodily wounds. Avoid staying in unsafe places. Good to be agreeable with family. |
| 9th House | Severe Pitru Dosha. Obstacles in all endeavors. Curse of elders. Father's health affected. Unable to pursue higher education. Does pious deeds. Careful when buying property. |
| 10th House | Good business opportunities. Good income. Business through foreigners. Interest in spirituality. May need to work hard to overcome obstacles. Can succeed in the arts. Satisfactory business. |
| 11th House | Good wealth. Steady income. Conflicts with elder siblings. Social respect. Opportunities for spiritual journeys. Financial growth. Starts new businesses often. |
| 12th House | High expenses. Poor income despite hard work. Lack of restful sleep. Putra Dosha. Expenses due to children. Foot problems. Unexpected expenses. Foreign job opportunities. |
| Ketu's House | Effects |
|---|---|
| 1st House | Problems from enemies. Good business skills. Body issues. If in Makaram or Kumbam (Shani's signs), can rule a country. If in Vrischika (Mangal's sign), good yoga. Otherwise, life is difficult. If with Shani, the native is wealthy. |
| 2nd House | Financial problems. Family issues. Less interest in studies. Conflicts at home. Mental restlessness. Delayed marriage. Childbirth delayed after marriage. |
| 3rd House | Self-centered. Problems caused by them. No younger siblings (or problems). Good education. Strong desire for sex. Good intelligence. Obstacles in all endeavors. Remedy: Rameswaram. |
| 4th House | Mother's health okay, but problems on her side. One of her siblings may have marital problems. Negative thoughts. Rejects others' advice. Obstacles in buying vehicles. Problems with loans. House may be near a temple (often Ganesha temple). |
| 5th House | Bad qualities. Dull intellect. Stomach pain. Constant worry. Severe Putra Dosha. Even if children exist, they bring no benefit. Worship Vinayaka for relief. |
| 6th House | No enemies. Youthful problems. Good respect from relatives. Luxurious life. If in Kataka (Cancer), strong interest in food and drink. Frequent water-related issues. Danger in water. Need caution. |
| 7th House | Kalathra Dosha. Marriage conflicts. Youthful life not good. Connections with other women. Worries about married life. Bodily diseases. |
| 8th House | Marital problems. Reduced physical strength. Bodily diseases and wounds. Difficulty in walking. Suicidal thoughts. Generally, Ketu in this house brings diseases. |
| 9th House | Pitru Dosha causes obstacles in all aspects. Constant conflicts with father. No religious inclination. Friends help. Unstable mind. People of other religions help. |
| 10th House | Interest in the arts. Will be an artist. Does not hurt others. Compassionate. Good self-confidence and success in business. Interest in religions. Father's health not good. May not get along with father. |
| 11th House | Wealth accumulation. Good financial status. Friends help. No lack of pleasure. Good income. Good social respect. Conflicts with elder siblings. |
| 12th House | This may be the native's last birth. Frequent visits to sacred places. No accumulation of wealth (spent on piety). Less interest in worldly pleasures. Foot problems. Good debating skills and success. |
Thiruthalaivilli Mangalam: One of the Nava Thirupathis (nine sacred Vishnu temples), this is a twin temple dedicated to both Rahu and Ketu.
Chant the following Rahu Gayatri mantra 108 times daily:
"Om Sookthanthaya Vidhmahe Ugra Roopaya Dheemahi Thanno Rahu Prachodayath"
Chant the following Ketu Gayatri mantra 108 times daily:
"Om Ashwa Dhwajaya Vidhmahe Shoola Hasthaya Dheemahi Thanno Ketu Prachodayath"
Chant the following Durga Gayatri mantra during Rahu's Dasha/Transit:
"Om Kadhayanyaya Vidhmahe Kanyakumarai Dheemahi Thanno Durga Prachodayath"
Chant the following Vinayaka Gayatri mantra during Ketu's Dasha/Transit:
"Om Eka Danthaya Vidhmahe Vakra Thundaya Dheemahi Thanno Danthi Prachodayath"
Chant 108 times:
"Om Ram Reem Um Shanaiswara Devaya Nama" (for Rahu)
Location: Thirunageswaram is located in the Thanjavur district, about 6 km from Kumbakonam on the way to Karaikal.
Rahu's Iconography: Rahu is typically depicted with a human head and a snake's body. However, in this temple, Rahu is depicted in human form with his two wives (Naga Valli and Naga Kanni). This is unique.
Milk Changes Color: When Abhishekam (sacred bathing) is performed to Rahu, the milk turns blue in color. This is a miraculous phenomenon observed even today.
The Story of Dakshaka: The serpent king Dakshaka came from the netherworld (Patala) to worship Lord Shiva here. This is why the Lord is called Naganathar.
In a single shrine, three goddesses are worshipped together:
This is a unique feature of this temple.
Every Sunday, between 4:30 PM and 6:00 PM (Rahu Kalam), special pujas are performed to Rahu. Milk Abhishekam is conducted at this time.
Location: Keezha Perumpallam is located in the Nagapattinam district (Tharangambadi Taluka), about 57 km from Kumbakonam.
Ketu's Iconography: Ketu is depicted with a snake's head and a human body, or sometimes with a human head and a snake's body. In this temple, he is depicted facing west, with folded hands, facing Lord Shiva.
The Story of Vasuki: During the churning of the ocean, the serpent Vasuki was used as the rope. When the poison (Halahala) emerged, Vasuki was in great pain and distress. Vasuki performed penance here and was blessed by Lord Shiva, who manifested as Naganathar.
Naga Theertham: Bathing here is said to cure Naga Dosha.
Sthala Vriksham: Mooli (Bamboo).
On the day of Amavasya (New Moon) or during Ketu's transit, a special puja with 16 types of offerings is performed. This includes:
Rahu, after being cursed by Lord Vishnu, performed intense penance to Lord Shiva to regain his glory. He also worshipped at Thirunageswaram and was blessed by Lord Shiva to become a planet. Since then, Thirunageswaram has been the primary Rahu Sthalam.
Rahu is depicted with his two wives:
Ketu, being the severed body of Rahu, also performed penance to Lord Shiva. He was blessed to become a planet and was given the power to bestow spiritual knowledge and liberation.
Ketu is often associated with Lord Ganesha. It is said that Ketu is an avatar of Ganesha or that Ganesha is the Prathyathi Devata (presiding deity) of Ketu. Worshiping Ganesha helps appease Ketu.
| Attribute | Rahu | Ketu |
|---|---|---|
| Color | Black | Red |
| Metal | Lead | Mixed |
| Gemstone | Hessonite | Cat's Eye |
| Grain | Urad Dal | Horse Gram |
| Vahana | Goat | Lion |
| Direction | Southwest | Northwest |
| Element | Sky | Sky |
| Dasha Period | 18 Years | 7 Years |
| Transit Period | 1.5 Years | 1.5 Years |
Comments