Nakshatra Tyajyam refers to a period traditionally considered unsuitable or to be avoided during a particular Nakshatra. The supplied reference also provides Amrita Kalam, a traditionally considered benefic period, along with specific Rashi Tyajyam durations.
The following table lists the Nakshatras along with their Tyajya Kalam (avoidance time) and Amrita Kalam (benefic time), expressed in Nazhigai.
| No. | Nakshatra | Tyajya Kalam (Avoidance Time - Nazhigai) |
Amrita Kalam (Benefic Time - Nazhigai) |
No. | Rashi | Time Duration for the Specific Rashi (Nazhigai) |
|---|---|---|---|---|---|---|
| 1 | Ashwini | 50 | 21 | 1 | Cancer | 2 1/4 |
| 2 | Bharani | 24 | 30 | 2 | (same?) | 5 |
| 3 | Krittika | 30 | 50 | 3 | Leo | 1 |
| 4 | Rohini | 40 | 14 | 4 | (same?) | 3 |
| 5 | Mrigashirsha | 14 | 30 | 5 | Virgo | 1/4 |
| 6 | Ardra | 11-21 | 40 | 6 | (same?) | 1 |
| 7 | Punarvasu | 30 | 14 | 7 | Libra | 1/4 |
| 8 | Pushya | 20 | 16 | 8 | (same?) | 2 |
| 9 | Ashlesha | 32 | 40 | 9 | (same?) | 5 |
| 10 | Magha | 30 | 20 | 10 | Scorpio | 1 |
| 11 | Purva Phalguni | 20 | 30 | 11 | (same?) | 4 |
| 12 | Uttara Phalguni | 18 | 33 | 12 | Sagittarius | 3 |
| 13 | Hasta | 22 | 7 | 13 | (same?) | 5 1/4 |
| 14 | Chitra | 20 | 16 | 14 | (same?) | 1 |
| 15 | Swati | 14 | 22 | 15 | Capricorn | 4 |
| 16 | Vishakha | 14 | 20 | 16 | (same?) | 1 1/4 |
| 17 | Anuradha | 10 | 14 | 17 | Aquarius | 4 |
| 18 | Jyeshtha | 14 | 31 | 18 | (same?) | 3 |
| 19 | Moola | 20-56 | 14 | 19 | (same?) | 1 |
| 20 | Purva Ashadha | 24 | 10 | 20 | Pisces | 2 |
| 21 | Uttara Ashadha | 2 | 14 | 21 | (same?) | 1 |
| 22 | Shravana | 10 | 20 | 22 | Aries | 5 |
| 23 | Dhanishta | 10 | 14 | 23 | (same?) | 2 |
| 24 | Shatabhisha | 18 | 20 | 24 | Taurus | 5 |
| 25 | Purva Bhadrapada | 16 | 10 | 25 | (same?) | |
| 26 | Uttara Bhadrapada | 24 | 18 | 26 | Gemini | |
| 27 | Revati | 30 | 12 | 27 | (same?) |
The first four columns provide the Nakshatra-wise Tyajya Kalam and Amrita Kalam values in Nazhigai. The remaining columns provide the Rashi-wise time duration associated with Rashi Tyajyam.
Where the supplied reference indicates that notation has been retained because the corresponding Rashi name was not explicitly provided in the source material. Similarly, blank duration fields have been left blank rather than inferred.
The values in this table are presented as a traditional astrological reference. The terms Tyajya Kalam and Amrita Kalam should be understood within the traditional Panchanga and Muhurta framework.
Similar Posts : Basis of Yoni Porutham, Nadi Porutham Basis, Rajju Porutham Basics, Basis of Pancha Bhuta (Five Elements) Porutham, Basis of Pancha Pakshi Porutham, See Also:Nakshatra Tyajyam Porutham
Comments