Also known as Jathaka Ganitha Sagaram
Jathakamritha Bala Vimarsam, also known as Jathaka Ganitha Sagaram, contains traditional astrological classifications and reference information associated with the Nakshatras.
In Jyotisha, the Nakshatras form an important framework for understanding the lunar divisions of the zodiac. Traditional astrological literature associates each Nakshatra with various symbolic characteristics, including an animal, bird, tree, Gana, presiding deity, Savya or Apasavya classification, and a symbolic shape.
The following table presents the traditional Nakshatra characteristics provided in the source material.
| No. | Name | M/F | Animal | Bird | Tree | Gana | Deity | Type | Shape | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashwini | M | Horse | Rajali? | Etti | Deva | Ashwini Devas | Savya | Sword-like | 3 |
| 2 | Bharani | F | Elephant | Crow | Nelli | Manusha | Yama / Agni | Savya | Stove | 3 |
| 3 | Krittika | M | Goat | Peacock | Athi | Rakshasa | Agni | Savya | Flame | 6 |
| 4 | Rohini | F | Serpent | Owl | Naval | Manusha | Prajapati | Apasavya | Coconut eye | 1 |
| 5 | Mrigashirsha | M | Serpent | Hen / Kozi | Karungal | Deva | Soma | Apasavya | Fire | 3 |
| 6 | Ardra | F | Dog | Anal? (Fire) | Sengarungal | Manusha | Rudra | Savya | Ship mast | 1 |
| 7 | Punarvasu | M | Cat | Swan / Hamsa | Mungil | Deva | Aditi | Savya | Sword eye | 6 |
| 8 | Pushya | F | Goat | Water Crow | Arasu | Deva | Brihaspati | Savya | Grindstone | 3 |
| 9 | Ashlesha | M | Cat | Chichili | Punnai | Rakshasa | Serpents (Sarpam) | Savya | Nail / Claw | 4 |
| 10 | Magha | M | Rat | Eagle | Alam | Rakshasa | Pitru Devatas | Apasavya | Four-legged stool | 4 |
| 11 | Purva Phalguni | F | No specific | Female Eagle | Palasu | Manusha | Bhaga | Apasavya | Swinging cot | 2 |
| 12 | Uttara Phalguni | F | Ox | Salvedu | Arali | Manusha | Aryaman | Apasavya | Gold ingot | 2 |
| 13 | Hasta | M | Buffalo | Falcon | Athi (Fig) | Deva | Savitur | Savya | Circular well | 5 |
| 14 | Chitra | M | Tiger | Woodpecker | Kuwalai | Rakshasa | Tvashta | Savya | Bow | 6 |
| 15 | Swati | F | Buffalo | Aya Pakshi | Marudai | Deva | Marut | Savya | Coral / Bead | 1 |
| 16 | Vishakha | F | Tiger | Chevvaai Guru | Vela | Rakshasa | Indragni | Apasavya | Potter's wheel? | 4 |
| 17 | Anuradha | M | Deer | Sadagam | Magizha | Deva | Mitra | Apasavya | Umbrella? | 3 |
| 18 | Jyeshtha | M | Deer | Chakravagam | Peruv? (Pull) | Rakshasa | Indra | Apasavya | Spear / Trishul | 4 |
| 19 | Moola | F | Dog | Chempothu | Maamaram | Rakshasa | Niruriti / Rakshasa | Savya | Serpent's tail? | 4 |
| 20 | Purva Ashadha | M | Monkey | Perandam | Neervanji | Manusha | Apas (Waters) | Savya | Winnowing basket | 4 |
| 21 | Uttara Ashadha | M | Mongoose | Valiyan | Pala | Manusha | Vishvedevas | Savya | Not specified | 4 |
| 22 | Abhijit | F | Mongoose | Vendazhvan Kuruvi | Erukku | Deva | Brahma | Apasavya | Measuring rod | 3 |
| 23 | Shravana | M | Monkey | Beetle / Vandu | Vanni | Rakshasa | Vishnu | Apasavya | Goat's head | 6 |
| 24 | Dhanishta | M | Lion | Andangakam | Kadambu | Rakshasa | Vasus | Savya | Bed post | 5 |
| 25 | Shatabhisha | M | Horse | Muwali | Thema | Manusha | Varuna | Apasavya | Not specified | 2 |
| 26 | Purva Bhadrapada | F | Lion | Kottan | Vembu | Manusha | Aja Ekapada | Apasavya | Not specified | 2 |
| 27 | Uttara Bhadrapada | F | Cow | Vallooru | Illuppai | Deva | Ahirbudhnya / Poosha | Savya | Not specified | 6 |
Note: M denotes Male and F denotes Female. Entries containing a question mark (?) have been retained as provided in the source material and may require verification against the original text.
The traditional classifications associated with the Nakshatras provide a framework for studying their symbolic and astrological characteristics. Animal and bird associations, trees, Gana classifications, presiding deities, directional classifications and Nakshatra forms are among the attributes found in traditional Jyotisha literature.
These classifications can serve as a useful reference when studying Nakshatra-based astrology, compatibility methods, Muhurta principles and other traditional applications of Jyotisha.
Jathakamritha Bala Vimarsam, or Jathaka Ganitha Sagaram, preserves a rich collection of traditional Nakshatra classifications. Presenting these details in a structured table makes the information easier to study, compare and reference while working with Nakshatra-based astrological principles.
The terminology and transliterations in this article have been retained from the supplied source wherever the original identification is uncertain.
Similar Posts : Details of Nakshatras in Jathakamritha Bala Vimarsam, See Also:Jathakamritha Bala Vimarsam
Comments