| Attribute | Details |
|---|---|
| Name | Budha (Mercury) |
| Caste | Vaishya |
| Other Names | Sinthaikooriyan, Kanakkan, Therppaagan, Arunan, Saman, Thooduvan, Maal, Mathimagan, Arignan, Bagan, Pulavan, Anuvazhi, Methai, Pachai, Punthi, Pandithan, Girahapathi, Gnaani, Thanbarathan |
| Color | Green |
| Wife | Ila |
| Nature | Dual-natured (Ubhaya Graha) |
| Element | Air (Vayu Graha) |
| Gemstone | Emerald |
| Flower | Venkanthal (White Calotropis) |
| Quality | Benefic |
| Deity | Vishnu |
| Prathyathi Devata | Narayana |
| Shape | Oval |
| Region | Magadha |
| Sacrificial Wood | Nayuruvi |
| Direction | Northeast (North) |
| Taste | Salty |
| Metal | Brass |
| Vahana (Mount) | Horse (sometimes a lion or an elephant) |
| Disease | Vatha (Wind-related ailments) |
| Grain | Green Gram |
| Nadi | Vatha Nadi (Wind) |
| Karakatwa (Signification) | Maternal uncle, Education |
| Zodiac Sign (Own) | Mithunam (Gemini), Kanni (Virgo) |
| Debilitation (Neecha) | Meenam (Pisces) |
| Exaltation (Uchcha) | Kanni (Virgo) |
| Moolatrikona | Kanni (Virgo) |
| Body Parts | Skin, Neck |
| Own Nakshatras | Ayilyam (Ashlesha), Kettai (Jyeshta), Revathi |
| Gender | Neutral (Kliba) |
| Direction | Northeast (North) |
| Mahadasha Period | 17 Years |
| Transit (Gochara) Period | 1 Month |
| Sub-Planet (Upagraha) | Arthapragaman |
| Friends | Surya, Shukra |
| Enemies | Chandra (Moon) |
| Neutral | Mangal, Guru, Shani, Rahu, Ketu |
| Sacred Temple | Thiruvenkadu |
| Vaishnava Divya Desam | Thirupullikudi |
| Avatar of Vishnu | Kalki |
| Benefits | All knowledge and scriptures |
| Tamil Month of Strength | Not specified |
| Food Offering | Milk Pongal |
| Season | Not specified |
| Weekday | Wednesday |
| Dates | 5, 14, 23 |
| Swara (Pranayama Sound) | Sh |
| Symbol | Light |
| Social Role | Merchant |
| Authority | Prince |
| Element | Earth |
| Representation | Maternal uncle |
| Languages | Jyotish (Astrology) |
| Gotra | Aathreya Gotra |
| Raga | Tharai (Guru's wife) |
| Mother | Chandra (Moon) |
| Father | Surya (Sun) |
Chandra (the Moon), after performing intense penance for many years, received a boon from Brahma to become the lord of herbs, plants, and medicinal roots. He married the 27 Nakshatra daughters of Daksha Prajapati. To enhance his fame and prestige, he performed a Rajasuya Yagna (a royal sacrificial ritual). His success in the Yagna made him arrogant and his mind became clouded. He refused to listen to anyone's advice.
One fateful day, he abducted Tara, the wife of his guru Brihaspati (Jupiter), and refused to send her back, even when the Devas (celestial beings) and his own teacher pleaded with him. This caused a great conflict.
A terrible war broke out between the Devas, led by Brihaspati and Shiva, and the Asuras (demons), led by Shukracharya. Chandra was supported by the Asuras. The war was so fierce and both sides were so evenly matched that it was named "Tharakamaya Maha Yuddham" (the great war of Tharakamaya).
Brahma intervened and convinced Tara to return to Brihaspati. However, Tara was already pregnant. Brihaspati said, "I cannot accept her while she is pregnant with another's child." He told her to leave the child under a tree. When the child was born, it was radiant, brilliant, and extremely beautiful. The Devas were amazed and asked who the child belonged to. Tara confirmed that the child was Chandra's.
Chandra named the child Budha. This is why Budha is considered the son of Chandra (Moon) and Tara, and is also known as Mathimagan (son of the Moon).
Budha (Mercury) is the significator of:
There is a saying: "Wealth cannot be obtained without Jupiter, but neither can it be obtained without Mercury." This means that even if one has the blessings of Jupiter (wealth), without Mercury (intelligence and skill), one cannot retain or utilize wealth properly.
Because Budha was born from Tara (Brihaspati's wife), Brihaspati holds a grudge against him. However, Budha, respecting his mother's husband, does not show enmity and maintains a neutral/friendly stance toward Jupiter.
| Ascendant/Rasi | Yoga/Effect Provided by Budha |
|---|---|
| Mesha (Aries) | Gains through siblings, but only if Budha is strong. |
| Rishaba (Taurus) | Success in writing, publishing, and creative fields. Yogas through children. |
| Mithunam (Gemini) | High academic achievement. Expertise in all fields. Gains through ancestral property. Opportunity in the IT field. |
| Simha (Leo) | Success in writing, literature, and communication. |
| Kanni (Virgo) | Success in education, arts, computers, accounting, and large-scale commerce. |
| Thulam (Libra) | Success in education, research, management of large organizations, and high positions. |
| Dhanus (Sagittarius) | Opportunities to travel abroad. Success in import and export business. |
| Makaram (Capricorn) | All-round fortune. Success in research and development. |
| Kumbam (Aquarius) | Success in all endeavors. |
| Meenam (Pisces) | Success in education, knowledge, and all creative fields. |
General Rules:
| Budha's House | Effects |
|---|---|
| 1st House (Lagna) | Good intelligence, pleasing speech, eloquence. Interest in worldly affairs. Active and alert. Aspects 7th house, so there is good rapport with the spouse. |
| 2nd House | Good speech, respect for speech. Father's respect. Family prosperity. Good wealth. |
| 3rd House | Many younger siblings (possibly twins). Good longevity. Business acumen. Those with Gemini or Virgo ascendants may be dual-natured in speech. Strong desire for sensual pleasures. Delayed childbirth. |
| 4th House | Good education. Help from maternal uncle. Good income from vehicles. May buy multiple vehicles. Opportunities to buy property (perhaps two). Good friends. |
| 5th House | Good at writing poetry. Excellent orator. High positions through government. Influence through elders. Knowledge of various arts. |
| 6th House | Help from maternal uncle. Protective of family. May avoid conflicts. But can be argumentative. |
| 7th House | Good, beautiful wife. Income through wife. Good business connections. Interest in arts. Good longevity. May marry uncle's daughter or have help from maternal uncle in marriage. |
| 8th House | Obstacles in education. Lack of maternal uncle's help. If strong, wealth through inheritance. |
| 9th House | Good wealth. Children's fortune. Charm and charisma in speech. Highly educated. Helps in higher education. |
| 10th House | Government employment. Accumulation of property. Profit in business. Luxury items. Multiple businesses. Help from maternal uncle in business. |
| 11th House | Great wealth. Income through women. Help from elder siblings. Good friends. |
| 12th House | Lack of education. Hardships in life. Connections with unfortunate women. Trouble through women. Good detective skills. |
Chant the following Budha Gayatri mantra 108 times daily:
"Om Gathwajaya Vidhmahe Shuka Hasthaya Dheemahi Thanno Budha Prachodayath"
Chant 108 times:
"Om Mham Hreem Um Sivaya Budha Devaya Nama"
Location: Thiruvenkadu is located in the Nagapattinam district, about 60 km from Kumbakonam.
Under the Banyan tree, there is a Rudra Padam (the footstep of Lord Rudra), similar to the Vishnu Padam in Kashi.
This temple has a unique deity called Agara Moorthy, a fierce form of Shiva who appeared to destroy the demon Maruthuvan. This form of Shiva is seen only in this temple.
Thiruvenkadu is also associated with the story of Apputhi Adigal, who is depicted with his family in the temple.
Budha is approximately 160,000,000 km from the Sun.
He takes 24 hours to complete one rotation on his own axis.
He takes 88 days to orbit the Sun.
"Om Gajathwajaya Vidhmahe Kaga Hasthaya Dheemahi Thanno Budha Prachodayath""Om Momabhathraaya Vidhmahe Mahapragnaya Dheemahi Thanno Budha Prachodayath""Om Chandraghathaya Vidhmahe Somyagrahaaya Dheemahi Thanno Budha Prachodayath""Om Aathmaraya Vidhmahe Momabhathraaya Dheemahi Thanno Budha Prachodayath"
A person born on the 5th, 14th, or 23rd of any month falls under the influence of the number 5, which is ruled by Budha. The recommended gemstone for such individuals is the Emerald.
| Budha's House | Effects |
|---|---|
| 1st House | Good intelligence, good speech, interest in worldly affairs, active and alert. |
| 2nd House | Good speech, respect for speech, father's respect, family prosperity, good wealth. |
| 3rd House | Many younger siblings (possibly twins), good longevity, business acumen. Dual-natured in speech. Strong desire for sensual pleasures. Delayed childbirth. |
| 4th House | Good education, help from maternal uncle, good income from vehicles, opportunities to buy property, good friends. |
| 5th House | Good at writing poetry, excellent orator, high positions through government, influence through elders, knowledge of various arts. |
| 6th House | Help from maternal uncle, protective of family, may avoid conflicts, but can be argumentative. |
| 7th House | Good, beautiful wife, income through wife, good business connections, interest in arts, good longevity, may marry uncle's daughter. |
| 8th House | Obstacles in education, lack of maternal uncle's help, if strong, wealth through inheritance. |
| 9th House | Good wealth, children's fortune, charm and charisma in speech, highly educated, helps in higher education. |
| 10th House | Government employment, accumulation of property, profit in business, luxury items, multiple businesses, help from maternal uncle in business. |
| 11th House | Great wealth, income through women, help from elder siblings, good friends. |
| 12th House | Lack of education, hardships in life, connections with unfortunate women, trouble through women, good detective skills. |
According to the Valmiki Ramayana, this temple has been known for over 3000 years. It is considered the primary remedial center for Budha. The planet Mercury, known as Budha, is considered to bestow intelligence, knowledge, and wealth upon its devotees.
The temple's Thiru Chathurundai (sacred ash) is known for its healing properties. The ash is collected from the Jatayu Kundam (a sacred pit) and mixed with the water from the Sitthamirtha Theertham. It is then offered to the deity and distributed to devotees as a remedy for diseases.
Similar Posts : Navagrahas-Guru Jupiter, Mercury in Scorpio in Vedic Astrology, Moon and Mercury Conjunction Effects in Vedic Astrology, Mercury in Aquarius in Vedic Astrology, Navagrahas-Surya-The Sun, See Also:Navagrahas Budha Mercury
Comments